←Back to overview
Local trades · Haytor Vale
Trades in and around Haytor Vale
600 registered builders, electricians, plumbers and other trades in TQ13, with those based in the parish of Ilsington first.
The figures on this page are for the parish of Ilsington, which includes Haytor Vale. There are no separate figures for Haytor Vale. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to haytorvale.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Haytor Vale
15
Trade types
16
Postcode district
TQ13
All 600Builders 246Electricians 60Plumbing & heating 56Roofers 23Joiners & carpenters 16Plasterers 10Painters & decorators 9Flooring & tiling 8Glaziers 4Groundworks & demolition 6Gardeners & landscapers 23Cleaners 25Garages & mechanics 69Removals 3Appliance repair 3Hair & beauty 39
Based in Haytor Vale
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Future Landscapes South West Ltd | Gardeners & landscapers | TQ12 6JA | 2018 |
Elsewhere in TQ13
| Business | Trade | Postcode | Since |
|---|---|---|---|
| All Seasons (South West) Ltd | Gardeners & landscapers | TQ13 8JR | 2003 |
| Arccas (Midlands) Ltd | Gardeners & landscapers | TQ12 4QE | 2011 |
| Ark Environmental Ltd | Gardeners & landscapers | TQ13 0DD | 2016 |
| Barton Garden Maintenance Ltd | Gardeners & landscapers | TQ12 5HY | 2025 |
| Barton Landscapes Ltd | Gardeners & landscapers | TQ12 4RG | 2012 |
| Bushwhacka Stu Ltd | Gardeners & landscapers | TQ12 2EU | 2023 |
| Chris Darke Paving & Landscaping Ltd | Gardeners & landscapers | TQ12 4PJ | 2026 |
| Dartmoor Services Ltd | Gardeners & landscapers | TQ13 7NR | 2018 |
| Ds Landscapes and Driveways Ltd | Gardeners & landscapers | TQ12 5QJ | 2026 |
| First Cut Trees Ltd | Gardeners & landscapers | TQ12 5AX | 2022 |
| Fja Landscapes Ltd | Gardeners & landscapers | TQ12 2TH | 2017 |
| Hayward & Mcgraw Gardening Services Ltd | Gardeners & landscapers | TQ13 9QU | 2016 |
| Hodges Landscaping Services Ltd | Gardeners & landscapers | TQ12 3YS | 2023 |
| Jps Arboriculture Ltd | Gardeners & landscapers | TQ12 4PJ | 2026 |
| Liberty Landscapes Ltd | Gardeners & landscapers | TQ12 2QA | 2016 |
| New Landscaping Solutions Ltd | Gardeners & landscapers | TQ12 1NP | 2021 |
| Outdoor Innovations Sw Ltd | Gardeners & landscapers | TQ12 3PD | 2025 |
| Pondman Ltd | Gardeners & landscapers | TQ12 4SE | 2010 |
| Red Earth Landscaping Ltd | Gardeners & landscapers | TQ13 7EA | 2013 |
| Rod Hudson Pools Ltd | Gardeners & landscapers | TQ12 5DB | 2019 |
| Sam Allen Gardens Ltd | Gardeners & landscapers | TQ13 7QW | 2025 |
| Seriously Good Landscapes Ltd | Gardeners & landscapers | TQ13 9UG | 2014 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.