←Back to overview
Compare · Haytor Vale
Haytor Vale vs Hittisleigh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haytor Vale Ilsington parish, Devon | Hittisleigh Devon |
|---|---|---|
| Local figures cover | Ilsington parish | Hittisleigh parish |
| Population | 2,446 | n/a |
| Median property price | £473,500 | £630,000 |
| Sales (12 months) | 38 | 2 |
| Crime per 1,000 | 43 | 28 |
| Avg broadband (Mbps) | 38.8 | 3.6 |
| Full fibre (% of postcodes) | 56% | n/a |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 79% | n/a |
| Active businesses | 104 | 12 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Newton Abbot | Yeoford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers