←Back to overview
Compare · Haytor Vale
Haytor Vale vs Hexworthy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haytor Vale Ilsington parish, Devon | Hexworthy Dartmoor Forest parish, Devon |
|---|---|---|
| Local figures cover | Ilsington parish | Dartmoor Forest parish |
| Population | 2,446 | 1,737 |
| Median property price | £473,500 | £271,000 |
| Sales (12 months) | 38 | 10 |
| Crime per 1,000 | 43 | 41 |
| Avg broadband (Mbps) | 38.8 | 51.3 |
| Full fibre (% of postcodes) | 56% | 17% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 79% | 76% |
| Active businesses | 104 | 43 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Newton Abbot | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers