←Back to overview
Compare · Haytor Vale
Haytor Vale vs Harberton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haytor Vale Ilsington parish, Devon | Harberton Devon |
|---|---|---|
| Local figures cover | Ilsington parish | Harberton parish |
| Population | 2,446 | 1,355 |
| Median property price | £473,500 | £317,500 |
| Sales (12 months) | 38 | 20 |
| Crime per 1,000 | 43 | 29 |
| Avg broadband (Mbps) | 38.8 | 55.8 |
| Full fibre (% of postcodes) | 56% | 10% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 79% | n/a |
| Active businesses | 104 | 174 |
| River/sea flood risk | Very low | High |
| Nearest station | Newton Abbot | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers