←Back to overview
Compare · Haytor Vale
Haytor Vale vs Aveton Gifford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haytor Vale Ilsington parish, Devon | Aveton Gifford Devon |
|---|---|---|
| Local figures cover | Ilsington parish | Aveton Gifford parish |
| Population | 2,446 | 931 |
| Median property price | £440,000 | £510,000 |
| Sales (12 months) | 29 | 6 |
| Crime per 1,000 | 40 | 61 |
| Avg broadband (Mbps) | 38.8 | 81.6 |
| Full fibre (% of postcodes) | 56% | 76% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 103 | 49 |
| River/sea flood risk | Very low | High |
| Nearest station | Newton Abbot | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers